GlobMarket INFORMATION
GlobMarket Token Supply and Blockchain - The Simple Path to Wealth
Path #1
Initial Supply | : | 1000 |
Return Mony | : | 300 Glob |
Tax Reflection | : | 30% |
Token Information
Token Name | : | Graphbit |
Network | : | Binance Smart Chain ( BSC ) |
Token Ticker | : | $CNS |
Max Supply | : | 100,000,000 $CNS |
Decimals | : | 9 |
Tax Reflection | : | 6% | 3% Development | 3% Marketing |
Blockchain Information
Consensus | : | HPOS |
Performance | : | TPS +7000 “ Average Block Interval 3s |
Compatible | : | EVM “Ethereum Virtual Machine” |
Crosschain | : | Supported |
Token Contract | : | Supported |
Smart Contract | : | Supported |
Smart Contract Type | : | ERC20 & BSC20 |
STACKING PLATFORM
Staking Graphbit token secure own wallet
Below are the tables for payment and withdrawal information.
User ID | Transaction Type | Amount | Balance After |
---|